.

.

Monday, March 5, 2012

ANOTHER YL PRESENCE REPORTS - ELVIRA IV3FSG FROM CHAD

 
21069.9 TT8ES        1523 04 Mar 2012
21070.0 TT8ES        1517 04 Mar 2012
21069.9 TT8ES        1512 04 Mar 2012
21069.9 TT8ES        1511 04 Mar 2012
14070.1 TT8ES        1434 04 Mar 2012
21070.0 TT8ES        1416 04 Mar 2012
21070.0 TT8ES        1413 04 Mar 2012
21070.0 TT8ES        1406 04 Mar 2012   

No comments:

Post a Comment